Size Guide
Measurements are body measurements, not garment measurements.
| Size | Age | Weight lbs / kg |
Height in / cm |
Chest in / cm |
|---|---|---|---|---|
| NB | 0โ1 mo | 5โ8 / 2.3โ3.6 | 17โ21 / 43โ53 | 11โ12 / 28โ30 |
| 0โ3M | 0โ3 mo | 8โ12 / 3.6โ5.4 | 21โ24 / 53โ61 | 12โ13 / 30โ33 |
| 3โ6M | 3โ6 mo | 12โ16 / 5.4โ7.3 | 24โ26 / 61โ66 | 13โ14 / 33โ36 |
| 6โ9M | 6โ9 mo | 16โ20 / 7.3โ9.1 | 26โ28 / 66โ71 | 14โ15 / 36โ38 |
| 9โ12M | 9โ12 mo | 20โ24 / 9.1โ10.9 | 28โ30 / 71โ76 | 15โ16 / 38โ41 |
| 12โ18M | 12โ18 mo | 24โ28 / 10.9โ12.7 | 30โ32 / 76โ81 | 16โ17 / 41โ43 |
| 18โ24M | 18โ24 mo | 28โ30 / 12.7โ13.6 | 32โ34 / 81โ86 | 17โ18 / 43โ46 |
Measure foot length from heel to longest toe. Add ~0.5 in (1.3 cm) for growing room.
| Age | Foot Length in / cm |
US Size | EU Size | UK Size |
|---|---|---|---|---|
| 0โ3 mo | 3.5 / 9.0 | 1 | 16 | 0.5 |
| 3โ6 mo | 3.75 / 9.5 | 2 | 17 | 1 |
| 6โ9 mo | 4.0 / 10.2 | 3 | 18 | 2 |
| 9โ12 mo | 4.25 / 10.8 | 4 | 19 | 3 |
| 12โ18 mo | 4.75 / 12.1 | 5 | 21 | 4 |
| 18โ24 mo | 5.25 / 13.3 | 6 | 22 | 5 |
| ~2T | 5.5 / 14.0 | 7 | 23 | 6 |
๐ฆถ Tip: Trace your baby's foot on paper and measure the outline for the most accurate fit.
- ๐ถ Size up when in doubt โ babies grow fast and boutique cuts can run snug.
- ๐ Dresses & rompers โ fit is driven by height and chest; check both columns.
- ๐งฅ Layering seasons โ size up one for room to layer in fall/winter.
- ๐ 2T vs. 24M โ 2T is slimmer and longer (toddler cut); 24M has a roomier diaper allowance.
- ๐ฆ Gifting? โ always size up; a 6M gift for a newborn gives more wear time.
- ๐ฟ Organic & wool fabrics โ may have less stretch; when between sizes, go up.