Featured Products-Sweet Vanilla Collection
The Alfa Baby Shops
View allThe Alfa Baby Brand
0
1
2
3
4
5
6
7
8
9
10
Clothing Sizes
| Age | Height (cm) | Height (in) | Weight (kg) | Weight (lbs) | US Size | EU Size |
|---|---|---|---|---|---|---|
| 0-3 months | 50-62 | 20-24 | 3-6 | 7-13 | 0-3M | 56-62 |
| 3-6 months | 62-68 | 24-27 | 6-8 | 13-18 | 3-6M | 62-68 |
| 6-9 months | 68-74 | 27-29 | 8-10 | 18-22 | 6-9M | 68-74 |
| 9-12 months | 74-80 | 29-31 | 10-11 | 22-24 | 9-12M | 74-80 |
| 12-18 months | 80-86 | 31-34 | 11-12 | 24-26 | 12-18M | 80-86 |
| 18-24 months | 86-92 | 34-36 | 12-14 | 26-31 | 18-24M | 86-92 |
Shoe Sizes
| EU Size | US Size | UK Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 16 | 0.5 | 0 | 9.4 | 3.7 |
| 17 | 1 | 0.5 | 10.0 | 3.9 |
| 18 | 2 | 1 | 10.7 | 4.2 |
| 19 | 3 | 2 | 11.4 | 4.5 |
| 20 | 4 | 3 | 12.1 | 4.8 |
| 21 | 4.5 | 4 | 12.7 | 5.0 |
| 22 | 5.5 | 5 | 13.4 | 5.3 |
| 23 | 6.5 | 6 | 14.0 | 5.5 |
| 24 | 7 | 6.5 | 14.6 | 5.7 |
Fitting Tips
- Babies grow quickly—when in doubt, size up for longer wear
- Measure your baby while lying down for the most accurate height
- Consider the season and layering when choosing sizes
- Soft, stretchy fabrics offer more flexibility in sizing
- Check product descriptions for specific fit notes
- For shoes, measure feet in the afternoon when they're slightly larger











