Explore the Winter Collection-Bestow the Gift of Timeless Elegance
Timeless Classics for Girls
Measurements are body measurements, not garment measurements.
| Size | Age | Weight lbs / kg |
Height in / cm |
Chest in / cm |
|---|---|---|---|---|
| NB | 0–1 mo | 5–8 / 2.3–3.6 | 17–21 / 43–53 | 11–12 / 28–30 |
| 0–3M | 0–3 mo | 8–12 / 3.6–5.4 | 21–24 / 53–61 | 12–13 / 30–33 |
| 3–6M | 3–6 mo | 12–16 / 5.4–7.3 | 24–26 / 61–66 | 13–14 / 33–36 |
| 6–9M | 6–9 mo | 16–20 / 7.3–9.1 | 26–28 / 66–71 | 14–15 / 36–38 |
| 9–12M | 9–12 mo | 20–24 / 9.1–10.9 | 28–30 / 71–76 | 15–16 / 38–41 |
| 12–18M | 12–18 mo | 24–28 / 10.9–12.7 | 30–32 / 76–81 | 16–17 / 41–43 |
| 18–24M | 18–24 mo | 28–30 / 12.7–13.6 | 32–34 / 81–86 | 17–18 / 43–46 |
| 2T | ~2 yrs | 28–32 / 12.7–14.5 | 34–36 / 86–91 | 18–19 / 46–48 |
Measure foot length from heel to longest toe. Add ~0.5 in (1.3 cm) for growing room.
| Age | Foot Length in / cm |
US Size | EU Size | UK Size |
|---|---|---|---|---|
| 0–3 mo | 3.5 / 9.0 | 1 | 16 | 0.5 |
| 3–6 mo | 3.75 / 9.5 | 2 | 17 | 1 |
| 6–9 mo | 4.0 / 10.2 | 3 | 18 | 2 |
| 9–12 mo | 4.25 / 10.8 | 4 | 19 | 3 |
| 12–18 mo | 4.75 / 12.1 | 5 | 21 | 4 |
| 18–24 mo | 5.25 / 13.3 | 6 | 22 | 5 |
| ~2T | 5.5 / 14.0 | 7 | 23 | 6 |
🦶 Tip: Trace your baby's foot on paper and measure the outline for the most accurate fit.
- 👶 Size up when in doubt — babies grow fast and boutique cuts can run snug.
- 👗 Dresses & rompers — fit is driven by height and chest; check both columns.
- 🧥 Layering seasons — size up one for room to layer in fall/winter.
- 👟 2T vs. 24M — 2T is slimmer and longer (toddler cut); 24M has a roomier diaper allowance.
- 📦 Gifting? — always size up; a 6M gift for a newborn gives more wear time.
- 🌿 Organic & wool fabrics — may have less stretch; when between sizes, go up.


