Size Guide

Size Guide

Every child grows differently. We recommend measuring your little one and using this guide as a reference — sizing may vary between styles.

Outfits & Garments

Sizes 0–24 months. Measure height and chest for the best fit.

Size Age Range Height (cm) Height (in) Weight (kg) Weight (lbs) Chest (cm) Chest (in)
0–3M 0–3 months 50–60 20–24 3–6 6.5–13 36–40 14–16
3–6M 3–6 months 60–67 24–26 6–8 13–18 40–43 16–17
6–9M 6–9 months 67–72 26–28 8–9 18–20 43–45 17–18
9–12M 9–12 months 72–78 28–31 9–10 20–22 45–47 18–18.5
12–18M 12–18 months 78–86 31–34 10–12 22–26 47–50 18.5–20
18–24M 18–24 months 86–92 34–36 12–14 26–31 50–52 20–20.5

Shoes

Measure your child's foot from heel to longest toe on a flat surface. Use the foot length as your primary guide.

EU Size UK Size US Size Foot Length (cm) Foot Length (in)
16 0.5 1 9.5 3.7
17 1 2 10.2 4.0
18 2 3 11.0 4.3
19 3 4 11.7 4.6
20 3.5 4.5 12.3 4.8
21 4 5 13.0 5.1
22 5 6 13.7 5.4
23 6 7 14.3 5.6
24 7 8 15.0 5.9

* Shoe sizing may vary by style and brand. When in doubt, size up.

Contact form